| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.41 | 0.62 | 0.07 | 19.30 | 18.50 | 22.60 | 16.10B | 17.70 | 22 | 10 | Ir-L | 605 | 10.86 | NAM | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 60 | 3 | 0.00 | -11.75 | 25.12 | 6.95 | 6.10 | 7.31 | 645 | -0.6 | -0.2 | -0.1 | PGC2807130 | 
| 
 |   |   | 
 
                     