| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.58 | 0.78 | 0.10 | — | 17.00 | — | 12.80B | 17.20 | 37 | -1 | Sph-N | 1030 | 10.99 | SBF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.86 | 44 | 20 | 0.00 | -13.28 | 24.38 | 8.26 | 7.92 | 7.55 | 880 | 1.3 | 1.5 | 2.0 | NGC3379 | 
| 
 |   |   | 
 
                     