| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.45 | 0.50 | 0.08 | 21.70 | 18.40 | — | 16.00B | 19.90 | 22 | 10 | Ir-L | 847 | 10.40 | mem | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.34 | 72 | 3 | 0.00 | -11.77 | 25.18 | 6.96 | 6.03 | 6.41 | 699 | 1.0 | 1.3 | 2.2 | NGC3368 | 
| 
 |   |   | 
 
                     