| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.56 | 0.43 | 0.07 | 18.90 | 16.90 | — | 14.50B | 17.50 | 30 | 10 | Ir-N | 526 | 7.45 | TF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.20 | 83 | 8 | 0.00 | -12.53 | 24.17 | 7.26 | 6.99 | 7.08 | 527 | 1.5 | 1.5 | 1.4 | NGC4631 | 
| 
 |   |   | 
 
                     