| 
 | ||
|             | ||
| 
 |  SDSS | |||||||||||||||
| 
 | ||||||||||||||||
| aHolm | b/a | ABG | mFUV | BT | mHα | Ks | m21 | W50 | T | Tdw | Vh | D | Method | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 0.93 | 0.12 | — | 15.30 | >25.40 | 12.90B | 17.70 | 49 | 9 | BCD-N | 708 | 11.06 | SBF | 
| A26 | i | Vm | ABi | MB | SBB | log LK | log M26 | log MHI | VLG | Θ1 | Θ5 | Θj | MD | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.53 | 24 | 50 | 0.01 | -15.01 | 24.04 | 8.26 | 9.01 | 7.33 | 576 | 2.2 | 2.2 | 2.2 | NGC3627 | 
| 
 |   |   | 
 
                     