|
||
| The last update of data | 2025-10-31 | Visitors: | 518249 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| HIPASS J0705-20 | 070545.0 | -205930 | — |
| ESO558-011 | 070656.8 | -220226 | 14.40 |
| UGC03698 | 070918.8 | +442248 | 15.40 |
| NGC2337 | 071013.6 | +442725 | 13.50 |
| UGC03755 | 071351.8 | +103119 | 14.10 |
| UGC03817 | 072244.5 | +450630 | 16.00 |
| HIZSS008 | 072522.0 | -242831 | 16.90 |
| DDO043 | 072817.2 | +404613 | 15.10 |
| NGC2366 | 072854.6 | +691219 | 11.70 |
| HIZSS012 | 073008.3 | -220101 | 19.00 |
| ESO059-001 | 073119.3 | -681110 | 14.00 |
| DDO044 | 073411.3 | +665310 | 15.60 |
| AGC174585 | 073610.3 | +095911 | 17.90 |
| HIZSS014 | 073622.6 | -192940 | 18.40 |
| Carina II | 073625.6 | -560003 | 14.20 |
| NGC2403 | 073651.4 | +653558 | 8.80 |
| LV J0737+4724 | 073728.5 | +472433 | 18.10 |
| Carina III | 073831.2 | -560601 | 15.70 |
| SMDG0740+40 | 074023.0 | +403256 | 19.30 |
| MAGE0740+1651 | 074040.8 | +165114 | 20.20 |
| DDO046 | 074125.8 | +400645 | 14.40 |
| dw0741+4005 | 074134.2 | +400503 | 18.70 |
| PGC21597 | 074152.0 | +750008 | 16.70 |
| DDO047 | 074155.0 | +164802 | 13.60 |
| KK65 | 074231.2 | +163340 | 15.30 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>