|
||
| The last update of data | 2025-10-31 | Visitors: | 518249 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| DDO097 | 114857.2 | +235016 | 15.10 |
| LV J1149+1715 | 114905.6 | +171521 | 18.20 |
| Crater 2 | 114914.4 | -182447 | 13.30 |
| HIZOA J1149-62 | 114938.4 | -621102 | — |
| KKH73 | 115006.4 | +554700 | 17.30 |
| DDO099 | 115053.0 | +385250 | 13.70 |
| Grapes | 115205.6 | +544732 | 18.30 |
| PGC3401153 | 115352.4 | +512938 | 17.50 |
| AGC215145 | 115412.5 | +122606 | 19.00 |
| ESO379-007 | 115443.0 | -333329 | 16.60 |
| UGC06881 | 115444.7 | +200320 | 15.90 |
| PGC4561602 | 115504.2 | +282053 | 17.70 |
| KDG81 | 115514.3 | +440900 | 16.10 |
| MCG +05-28-046 | 115522.5 | +282030 | 16.40 |
| KDG082 | 115539.4 | +313110 | 14.80 |
| Dw1155+78 | 115554.2 | +780444 | 19.60 |
| NGC3990 | 115735.6 | +552731 | 13.40 |
| LV J1157+56sat | 115752.9 | +563650 | 20.80 |
| LV J1157+5638 | 115754.2 | +563816 | 17.10 |
| LV J1158+1535 | 115840.4 | +153533 | 18.20 |
| BTS76 | 115844.1 | +273506 | 17.40 |
| ESO572-034 | 115858.1 | -190148 | 14.30 |
| Dw1159+5554 | 115956.6 | +555454 | 19.70 |
| Virgo I | 120009.6 | -004048 | 19.60 |
| KUG 1157+315 | 120016.2 | +311330 | 15.10 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>