|
||
| The last update of data | 2025-10-31 | Visitors: | 518249 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| FASHI1219+46c | 121952.5 | +463755 | — |
| VCC0381 | 121954.1 | +063957 | 16.70 |
| PGC39764 | 122006.8 | +291651 | 11.10 |
| FASHI1220+40 | 122010.9 | +405240 | 18.90 |
| [KKH2011]S11 | 122030.1 | +472925 | 20.70 |
| NGC4288 | 122038.1 | +461730 | 13.30 |
| KK136 | 122040.6 | +470003 | 17.50 |
| CVnHI | 122043.4 | +461233 | — |
| VCC0429 | 122043.9 | +143752 | 17.20 |
| KUG 1218+387 | 122054.9 | +382549 | 15.40 |
| d1220+4649 | 122055.0 | +464945 | 19.40 |
| DDO120 | 122115.0 | +454841 | 13.60 |
| PGC1853813 | 122116.6 | +290221 | 16.50 |
| KDG104 | 122127.9 | +150128 | 16.60 |
| Hydra II | 122142.1 | -315907 | 16.80 |
| KDG105 | 122143.0 | +375914 | 16.70 |
| SMDG1221+28 | 122149.7 | +283112 | 19.40 |
| UGC7427 | 122155.0 | +350305 | 15.90 |
| NGC4308 | 122156.9 | +300427 | 14.10 |
| KK138 | 122158.4 | +281434 | 18.70 |
| KKSG27 | 122205.7 | -094801 | 17.70 |
| GR34 | 122207.6 | +154757 | 15.90 |
| PGC4323538 | 122216.7 | +305324 | 17.10 |
| VCC0565 | 122238.5 | +060052 | 16.90 |
| KK141 | 122252.7 | +334943 | 17.50 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>