|
||
| The last update of data | 2025-10-31 | Visitors: | 518249 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| KKH80 | 122805.4 | +221727 | 16.60 |
| NGC4449 | 122811.2 | +440540 | 10.00 |
| DDO127 | 122828.5 | +371400 | 15.00 |
| UGC07596 | 122833.9 | +083823 | 14.90 |
| UGC07605 | 122839.0 | +354305 | 14.80 |
| NGC4455 | 122844.1 | +224921 | 12.90 |
| DDO129 | 122844.2 | +431327 | 13.70 |
| LV J1228+4358 | 122844.9 | +435818 | 15.70 |
| NGC4460 | 122845.8 | +445152 | 12.30 |
| KK149 | 122852.3 | +421040 | 15.00 |
| Dw1229+0144 | 122922.1 | +014417 | 18.70 |
| Dw1229+4109 | 122943.2 | +410943 | 19.30 |
| UGC07639 | 122953.0 | +473148 | 14.10 |
| UGC07636 | 123001.0 | +075546 | 14.90 |
| Plume | 123013.3 | +420101 | 16.90 |
| UGC07642 | 123013.8 | +023730 | 15.30 |
| KK151 | 123023.8 | +425405 | 15.80 |
| NGC4485 | 123031.2 | +414200 | 12.30 |
| AGC229379 | 123034.0 | +231220 | 18.70 |
| NGC4490 | 123036.4 | +413837 | 9.80 |
| AGC724906 | 123056.0 | +263040 | 17.40 |
| CGCG 014-054 | 123103.8 | +014033 | 15.90 |
| FASHI1231+41 | 123104.8 | +410827 | — |
| Dw1231-1216 | 123106.0 | -121612 | 18.70 |
| MAPS1231+42 | 123109.0 | +420539 | 17.40 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>