|
||
| The last update of data | 2025-10-31 | Visitors: | 518249 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| dw1238-1122 | 123834.0 | -112205 | 19.50 |
| UGCA292 | 123840.0 | +324600 | 16.10 |
| dw1238-1043 | 123842.0 | -104330 | 22.00 |
| dw1238-0035 | 123849.2 | -003553 | 19.60 |
| dw1238-0105 | 123850.2 | -010513 | 20.80 |
| dw1238-1102 | 123858.3 | -110209 | 21.20 |
| KDG171 | 123902.4 | -003954 | 17.20 |
| dw1239+3230 | 123905.0 | +323018 | 18.60 |
| dw1239-1227 | 123909.0 | -122714 | 21.90 |
| dw1239-1159 | 123909.1 | -115913 | 19.50 |
| Dw1239+2827 | 123913.4 | +282714 | 18.70 |
| N4594DW1 | 123915.3 | -114308 | 16.80 |
| NGC4592 | 123918.7 | -003155 | 12.20 |
| dw1239+3251 | 123919.7 | +325140 | 20.60 |
| dw1239-1154 | 123922.0 | -115425 | 21.70 |
| dw1239-1240 | 123930.0 | -124030 | 16.80 |
| N4594-DGSAT-3 | 123932.8 | -111338 | 18.80 |
| UGC07827 | 123938.9 | +444915 | 15.20 |
| dw1239-1026 | 123951.0 | -102617 | 20.50 |
| Sombrero DwA | 123951.5 | -112029 | 19.90 |
| KKSG32 | 123955.0 | -114448 | 17.70 |
| KDG177 | 123958.5 | +134653 | 16.40 |
| NGC4594 | 123959.1 | -113723 | 9.00 |
| NGC4605 | 124000.3 | +613629 | 10.90 |
| AGC749241 | 124001.7 | +261919 | 18.30 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>