|
||
| The last update of data | 2025-10-31 | Visitors: | 518249 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| dw1300+1843 | 130031.0 | +184301 | 18.30 |
| dw1301-30 | 130128.0 | -300643 | 19.30 |
| Dw1301-1627 | 130128.1 | -162739 | 18.90 |
| UGCA319 | 130214.4 | -171415 | 15.10 |
| KK177 | 130241.9 | +215951 | 16.70 |
| dw1302-40 | 130249.0 | -400835 | 19.10 |
| dw1303+42 | 130314.0 | +422217 | 18.30 |
| DDO161 | 130316.8 | -172523 | 13.50 |
| ESO269-037 | 130333.6 | -463503 | 16.30 |
| KK180 | 130429.9 | +174532 | 17.30 |
| KK182 | 130502.9 | -400458 | 16.30 |
| PGC886203 | 130503.8 | -171525 | 16.80 |
| NGC4945 | 130526.1 | -492816 | 9.30 |
| dw1305+41 | 130529.0 | +415324 | 17.30 |
| KDG218 | 130544.0 | -074520 | 16.80 |
| IC4182 | 130549.3 | +373621 | 12.00 |
| dw1305+38 | 130558.0 | +380543 | 17.90 |
| DDO165 | 130626.8 | +674215 | 13.30 |
| dw1306-29 | 130648.0 | -295330 | 19.00 |
| MCG -03-34-002 | 130756.6 | -164121 | 14.80 |
| UGC08215 | 130803.6 | +464941 | 16.00 |
| UGC08245 | 130834.2 | +785613 | 14.80 |
| dw1308+40 | 130846.0 | +405404 | 18.40 |
| MAGE1308+3855 | 130856.4 | +385508 | 18.60 |
| Dw1309-1721 | 130918.0 | -172154 | 19.90 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>