|
||
| The last update of data | 2025-10-31 | Visitors: | 518249 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| dw1343+58 | 134307.0 | +581340 | 17.30 |
| KK213 | 134335.8 | -434609 | 16.90 |
| dw1343-34 | 134349.0 | -345607 | 20.30 |
| ESO383-070 | 134455.4 | -352450 | 16.00 |
| ESO325-011 | 134500.8 | -415132 | 14.00 |
| SMDG1345+33 | 134511.0 | +331131 | 19.10 |
| [KK2000] 58 | 134600.8 | -361944 | 16.90 |
| KK217 | 134617.2 | -454105 | 17.60 |
| KK218 | 134639.5 | -295845 | 18.30 |
| KK220 | 134736.5 | +331222 | 16.40 |
| [KK2000] 59 | 134757.7 | -532104 | 14.20 |
| Dw1348+6004 | 134805.7 | +600401 | 19.90 |
| CenN | 134809.2 | -473354 | 17.50 |
| HIPASS J1348-37 | 134833.9 | -375803 | 17.60 |
| KK221 | 134846.4 | -465949 | 17.30 |
| SMDG1349+04 | 134916.8 | +044905 | 18.90 |
| ESO383-087 | 134918.8 | -360341 | 11.00 |
| ESO383-091 | 135031.8 | -371720 | 14.30 |
| DDO183 | 135051.1 | +380116 | 14.50 |
| dw1350+5441 | 135058.3 | +544120 | 17.60 |
| PGC623912 | 135113.9 | -372327 | 16.70 |
| HIPASS J1351-47 | 135122.0 | -470000 | 17.50 |
| Dw1351+5014 | 135159.0 | +501453 | 20.50 |
| HIZOA J1353-58 | 135321.9 | -580317 | — |
| KDG229 | 135341.6 | +600304 | 16.50 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>