|
||
| The last update of data | 2025-10-31 | Visitors: | 518249 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| Dw1416-0212 | 141638.9 | -021204 | 18.20 |
| dw1416+57 | 141659.0 | +575439 | 19.30 |
| KKR08 | 141914.8 | +030726 | 17.40 |
| NGC5585 | 141948.3 | +564349 | 11.20 |
| FASHI1420+43 | 142012.0 | +430112 | 17.30 |
| MAGE1423+5613 | 142327.6 | +561355 | 19.10 |
| DDO190 | 142443.5 | +443133 | 13.10 |
| MAGE1425+5550 | 142515.6 | +555002 | 18.30 |
| MAGE1425+5709 | 142548.0 | +570918 | 17.40 |
| PGC051659 | 142803.7 | -461806 | 15.20 |
| Centaurus A-dE5 | 143005.0 | -332845 | 18.40 |
| ESO222-010 | 143503.0 | -492518 | 15.30 |
| DDO194 | 143524.6 | +571524 | 14.50 |
| MRK0475 | 143905.4 | +364822 | 15.50 |
| HIPASS J1441-62 | 144142.7 | -624602 | 20.50 |
| ESO272-025 | 144325.5 | -444219 | 14.40 |
| KKR11 | 144444.2 | +553517 | 16.90 |
| dw1446+58 | 144600.0 | +583404 | 18.70 |
| UGC09540 | 144852.0 | +344243 | 16.80 |
| ESO273-014 | 145830.3 | -474155 | 12.90 |
| Dw1459+44 | 145938.4 | +444023 | 17.10 |
| ESO223-009 | 150108.5 | -481733 | 13.80 |
| UGC09660 | 150109.3 | +444153 | 14.40 |
| UMin | 150911.3 | +671252 | 11.90 |
| ESO274-001 | 151413.5 | -464845 | 11.70 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>