|
||
| The last update of data | 2025-10-31 | Visitors: | 518249 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| KKR18 | 151754.5 | +161844 | 16.10 |
| HIPASS J1526-51 | 152622.9 | -511031 | 19.50 |
| HIZOA J1528-52 | 152833.8 | -521356 | — |
| UGC9893sat | 153251.4 | +462555 | 20.60 |
| UGC09893 | 153257.1 | +462709 | 15.10 |
| Dw1533+67 | 153328.1 | +674529 | 17.90 |
| BootesIV | 153445.4 | +434334 | 17.80 |
| UGC09992 | 154147.8 | +671515 | 15.40 |
| Dw1558+67 | 155846.8 | +675129 | 16.80 |
| Dw1559+46 | 155902.6 | +462340 | 17.20 |
| PGC057323 | 160936.8 | -043716 | 15.30 |
| KKR25 | 161347.6 | +542216 | 17.00 |
| HIZOA J1616-55 | 161723.5 | -554357 | 20.00 |
| ESO137-018 | 162059.3 | -602915 | 12.20 |
| Hercules | 163103.6 | +124724 | 15.00 |
| Dw1645+46 | 164548.5 | +464724 | 17.90 |
| KDG235 | 170025.3 | +701724 | 16.80 |
| Dw1709+74 | 170945.6 | +741044 | 17.50 |
| Draco | 172001.4 | +575434 | 10.90 |
| Dw1735+57 | 173534.6 | +574847 | 17.10 |
| HIPASS J1738-57 | 173842.9 | -571525 | 16.60 |
| Milky Way | 174540.0 | -290028 | -4.60 |
| IC4662 | 174706.3 | -643825 | 11.70 |
| NGC6503 | 174927.6 | +700841 | 10.90 |
| KK242 | 175248.4 | +700814 | 18.60 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>