|
||
| The last update of data | 2025-10-31 | Visitors: | 518249 | Questions and comments: | lvg@sao.ru |
| Name | R.A. | Decl. | Bt |
|---|---|---|---|
| Tucana | 224149.0 | -642512 | 15.70 |
| Tucana B | 224700.5 | -582427 | 19.50 |
| Tucana 2 | 225155.1 | -583408 | 15.70 |
| ESO346-007 | 225323.7 | -384800 | 15.10 |
| Dw2256-4107 | 225613.9 | -410744 | 17.00 |
| Dw2256-4250 | 225638.2 | -425038 | 17.20 |
| Grus 1 | 225642.4 | -500948 | 17.70 |
| ESO290-028 | 225709.0 | -424817 | 14.50 |
| NGC 7424 | 225718.4 | -410415 | 11.00 |
| Lac I | 225816.3 | +411728 | 14.00 |
| PiscesII | 225831.0 | +055709 | 17.20 |
| AGC322463 | 225935.3 | +164611 | 17.60 |
| Pegasus VII | 230149.3 | +320552 | 19.40 |
| NGC7462 | 230247.2 | -405006 | 12.50 |
| PGC580285 | 231038.1 | -405909 | 17.50 |
| ApplesI | 231503.3 | -423222 | 21.40 |
| Pegasus V | 231827.8 | +332132 | 18.90 |
| NGC7640 | 232206.6 | +405044 | 11.60 |
| UGC12588 | 232442.4 | +412053 | 14.10 |
| UGCA438 | 232627.5 | -322326 | 13.90 |
| Cas dSph | 232631.8 | +504032 | 13.70 |
| ESO347-017 | 232656.1 | -372049 | 14.30 |
| Pegasus | 232834.1 | +144448 | 13.20 |
| DDO217 | 232958.7 | +405925 | 12.80 |
| IC5332 | 233427.5 | -360606 | 11.00 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 >>